http://tools.wikimedia.de/~leon/stats/w ... iki=enwiki
I'm amused by this;
Views per day Percent Title
1081000 ± 17% 4.4100% 1. Main Page
35500 ± 97% 0.1448% 2. Pluto
33000 ± 100% 0.1346% 3. Wikipedia
23000 ± 120% 0.0938% 4. United States
20500 ± 127% 0.0836% 5. Hurricane Katrina
19000 ± 132% 0.0775% 6. Wiki
18500 ± 134% 0.0755% 7. List of sex positions
18000 ± 136% 0.0734% 8. Pornography
17000 ± 140% 0.0694% 9. List of gay porn stars
17000 ± 140% 0.0694% 10. Comair Flight 5191
15500 ± 147% 0.0632% 11. Sexual intercourse
15500 ± 147% 0.0632% 12. Wii
15000 ± 149% 0.0612% 13. Google Earth
14500 ± 151% 0.0592% 14. List of big-bust models and performers
14500 ± 151% 0.0592% 15. List of female porn stars
14000 ± 154% 0.0571% 16. The Simpsons
13000 ± 160% 0.0530% 17. Kama Sutra
13000 ± 160% 0.0530% 18. Pokémon Diamond and Pearl
12500 ± 163% 0.0510% 19. Solar system
12000 ± 167% 0.0490% 20. Adolf Hitler
12000 ± 167% 0.0490% 21. Masturbation
12000 ± 167% 0.0490% 22. Vince Papale
11500 ± 170% 0.0469% 23. C programming language
11500 ± 170% 0.0469% 24. Bombardier Canadair Regional Jet
11500 ± 170% 0.0469% 25. Germany
11500 ± 170% 0.0469% 26. Italy
11000 ± 174% 0.0449% 27. Internet Movie Database
11000 ± 174% 0.0449% 28. The Colbert Report
11000 ± 174% 0.0449% 29. Linkin Park
10500 ± 178% 0.0428% 30. Oral sex
10500 ± 178% 0.0428% 31. Eric Clapton
Only in the internet could you see the Simpsons, Adolf Hitler and masturbation in such a close vicinity.
2
Yep. Seems about right.
Back when the internet was young one of the funniest things you could do to kill 2-3 minutes was get on metacrawler and see in real time what people were searching for.
You'd get 5-6 normal searches followed by "Hairy man porn" or some such
BTW I'm not making that up. I did see someone searching for that
Back when the internet was young one of the funniest things you could do to kill 2-3 minutes was get on metacrawler and see in real time what people were searching for.
You'd get 5-6 normal searches followed by "Hairy man porn" or some such

BTW I'm not making that up. I did see someone searching for that

3
Well, I guess hairy porn stars need to make a living.karajorma wrote:Yep. Seems about right.
Back when the internet was young one of the funniest things you could do to kill 2-3 minutes was get on metacrawler and see in real time what people were searching for.
You'd get 5-6 normal searches followed by "Hairy man porn" or some such![]()
BTW I'm not making that up. I did see someone searching for that
4
Ron Jeremy makes an exceptionally healthy living given the number of TV appearances he makes. 
He's some kind of pornographic gorilla.

He's some kind of pornographic gorilla.
--OmniCode 0.1.6--
sxy cm180 kg65 skffecdb ha0d0d0d ey31190f esO sp= Ag1979 anC hdd Zob Rl!.looking Kd! FHS IN5.DSL PrAssembler(3)
-------------------
Twinkle, twinkle, little star. Exploding gently from afar.
sxy cm180 kg65 skffecdb ha0d0d0d ey31190f esO sp= Ag1979 anC hdd Zob Rl!.looking Kd! FHS IN5.DSL PrAssembler(3)
-------------------
Twinkle, twinkle, little star. Exploding gently from afar.