|| Updates || About || Blog || Levels || Hyperspace || Downloads || Links || Forum || Contact ||
|| Archive || Basewars ||

Damage Tables
26/09/2006

These damage tables show you some information about the weapons on each ship. Although most of them are identical, some ships get special bonuses to different weapons which affects their overall DPS. ROF = Rate of Fire, ENERGY = Amount of energy used per shot, DPS = Damage per second, assuming 100% accuracy and BEFORE resistances, MULTIPLIER = This determines if the weapon has an NPC damage multiplier. If the multiplier is 1x, then the DPS will be the same. If the multiplier is 2x, then the amount of DPS will be twice the amount inflicted on an NPC. So a weapon of 30DPS with 2x multiplier will do 60DPS against robots. Damage tables for NPC weapons have NOT been included in this table. BURST assumes the average damage when the weapon actually hits. This does not include NPC multiplier or shield resistance. The number is an average raw figure. For some missiles, more damage is done in an area as opposed to a direct impact.

Isis Bomber
10% bonus to all missiles ROF.
75% reduction in Doom Vulture energy usage.
90% shield resistance.
WEAPON REPLACES ROF ENERGY DPS MULTIPLIER BURST
EMP Blaster Laser 0.3 0.025 36.63 1x 8
Plasma Blaster Superlaser 0.35 0.05 62.85 1x 22
C4L Howitzer Vauss 0.11 0 36.36 2x 4
C6H Artillery Mass Driver 0.22 0 45.45 2x 10
Railgun Microwave 0.3 0.02 33.33 1x 10
Maltu Railgun Napalm 0.6 0.04 26.66 2x 16
Heated Railgun Plasma 1.6 2.5 25.62 3x 41
Shock Railgun EMD 1.6 4 38.75 3x 62
25mm ION Omega 0.4 0.025 40.01 1x 8
50mm ION Fusion 0.7 0.05 65.71 1x 23
Tornado Rocket Concussion 0.81 0 30.08 2x 25
Hornet Rocket Frag 0.99 0 26.26 2x 26
Paradise Missile Homing 3.6 0 9.7 2x 35
Palermo Invader Guided 0.99 0 30.3 3x 30
Cruise Missile Mortar 4.5 0 8.88 2x 40
Rekhmir Cluster Napalm Rocket 3.6 0 16.66 10x 60
Sphinx Mine Smart 6.3 0 43.65 10x 275
Berserker Cyclone 1.8 0 22.22 10x 40
Orion Corona Mega 9 0 55.55 10x 460+
Doom Vulture Blackshark 13.5 25 37.03 10x 350+
Seth Fighter
25% bonus to all railguns ROF.
50% reduction in Doom Vulture energy usage.
70% shield resistance.
WEAPON REPLACES ROF ENERGY DPS MULTIPLIER BURST
EMP Blaster Laser 0.3 0.025 36.63 1x 8
Plasma Blaster Superlaser 0.35 0.05 62.85 1x 22
C4L Howitzer Vauss 0.11 0 36.36 2x 4
C6H Artillery Mass Driver 0.22 0 45.45 2x 10
Railgun Microwave 0.225 0.01 48.88 1x 10
Maltu Railgun Napalm 0.45 0.02 35.55 1x 16
Heated Railgun Plasma 1.2 2 34.16 3x 41
Shock Railgun EMD 1.2 3 51.66 3x 62
25mm ION Omega 0.4 0.025 40.01 1x 8
50mm ION Fusion 0.7 0.05 65.71 1x 23
Tornado Rocket Concussion 0.9 0 27.77 2x 25
Hornet Rocket Frag 1.1 0 23.63 2x 26
Paradise Missile Homing 4 0 8.75 2x 35
Palermo Invader Guided 1.1 0 27.27 3x 30
Cruise Missile Mortar 5 0 8 2x 40
Rekhmir Cluster Napalm Rocket 4 0 15 10x 60
Sphinx Mine Smart 7 0 39.28 10x 275
Berserker Cyclone 2 0 20 10x 40
Orion Corona Mega 10 0 50 10x 460+
Doom Vulture Blackshark 15 50 33.33 10x 350+
Horus Interceptor
25% bonus to all blaster ROF.
50% shield resistance.
WEAPON REPLACES ROF ENERGY DPS MULTIPLIER BURST
EMP Blaster Laser 0.225 0.0125 48.88 1x 8
Plasma Blaster Superlaser 0.262 0.025 83.96 1x 22
C4L Howitzer Vauss 0.11 0 36.36 2x 4
C6H Artillery Mass Driver 0.22 0 45.45 2x 10
Railgun Microwave 0.3 0.02 33.33 1x 10
Maltu Railgun Napalm 0.6 0.04 26.66 2x 16
Heated Railgun Plasma 1.6 2.5 25.62 3x 41
Shock Railgun EMD 1.6 4 38.75 3x 62
25mm ION Omega 0.4 0.0125 40.01 1x 8
50mm ION Fusion 0.7 0.25 65.71 1x 23
Tornado Rocket Concussion 0.9 0 27.77 2x 25
Hornet Rocket Frag 1.1 0 23.63 2x 26
Paradise Missile Homing 4 0 8.75 2x 35
Palermo Invader Guided 1.1 0 27.27 3x 30
Cruise Missile Mortar 5 0 8 2x 40
Rekhmir Cluster Napalm Rocket 4 0 15 10x 60
Sphinx Mine Smart 7 0 39.28 10x 275
Berserker Cyclone 2 0 20 10x 40
Orion Corona Mega 10 0 50 10x 460+
Doom Vulture Blackshark 15 100 33.33 10x 350+

Formerly D3UK. 2000-2008 Sectorgame.com.
Descent is copyright Interplay and Parallax Software.